This is what we have paid for the last several months...month/kw used/days/cost
May 392 30 59.730
June 276 28 44.200
July 358 32 51.570
August 477 29 70.040
Sept 493 34 74.530
Oct 390 28 58.000
Nov 415 29 61.470
Dec 540 29 78.630
Actually, our KW of 540 last month was the highest in about 3 years....actually broke down and put up some xmas lights
Family of five, and we have oil heat.
May 392 30 59.730
June 276 28 44.200
July 358 32 51.570
August 477 29 70.040
Sept 493 34 74.530
Oct 390 28 58.000
Nov 415 29 61.470
Dec 540 29 78.630
Actually, our KW of 540 last month was the highest in about 3 years....actually broke down and put up some xmas lights
Family of five, and we have oil heat.