
The Chimney Sweep Online Fireplace, Woodstove, Gas Stove and Barbecue Shop
| The secondary fire that cleans up the emissions in an EPA approved woodstove can as much as double the heat production. Nobody wants to live with a blast furnace in their living room, so manufacturers have had to downsize their stoves. Although this means the fuelwood for today's stoves must be cut a little shorter to fit, these smaller, more efficient fireboxes burn way less wood to heat the same area. | 
To exit the table, close this window
| Model | Viewing | Stove | Shipping | Firebox | Hardwood | Max. Log | Heating | EPA | Maximum | Average | Heating | |
|  | Hearthstone | 11-1/2"t  | 32-1/4" T | 560 | 2.9 | 59 | 24" | 78% | 0.65 | 78,000 | 47,654 | 1800 - 2400 | 
|  | Hearthstone | 10-5/8"t  | 28" T | 585 | 3.2 | 64 | 21" | 77.4% | 2.9 | 80,000 | 48,211 | 1800 - 2500 | 
|  | Hearthstone | 10-1/4"t | 30" T | 590 | 2.2 | 44 | 21" | 77% | 0.54 | 60,000 | 37,424 | 1200 - 2000 | 
|  | Pacific Energy | 9"t  | 31-1/2" T | 475 | 3 | 60 | 20" | 80.4% | 1.8 | 99,000 | 48,392 | 2000 - 3000 | 
|  | Pacific Energy | 9"t  | 29-1/4" T | 475 | 3 | 60 | 20" | 80.4% | 1.8 | 99,000 | 48,392 | 2000 - 3000 | 
|  | Pacific Energy | 10"t  | 29-1/8" T | 585 | 3 | 60 | 20" | 80.4% | 1.8 | 99,000 | 48,392 | 2000 - 3000 | 
|  | Hearthstone | 10-1/2"t | 29" T | 425 | 2 | 40 | 20" | 80% | 2.1 | 50,000 | 32,141 | 1200 - 1800 | 
|  | 
		Pacific Energy
 | 10-3/4"t | 40" T | 495 | 2.5 | 50 | 19" | 81% | 2.9 | 85,000 | 40,678 | 1500 - 2300 | 
|  | 
		Pacific Energy | 9-1/2"t | 36" T | 350 | 1.6 | 32 | 18" | 81.3% | 3.4 | 70,000 | 26,129 | 700 - 1500 | 
|  | Hearthstone | 9-1/2"t | 27-1/2" T | 560 | 1.9 | 38 | 18" | 83% | 0.96 | 45,000 | 30,535 | 800 - 1500 | 
|  | Pacific Energy | 8-1/2"t | 29-1/8" T | 390 | 2 | 40 | 18" | 82.6% | 1.8 | 72,000 | 32,688 | 1200 - 2000 | 
|  | Pacific Energy | 8-1/2"t | 29-1/8" T | 390 | 2 | 40 | 18" | 82.6% | 1.8 | 72,000 | 32,688 | 1200 - 2000 | 
|  | Pacific Energy | 9-1/4"t | 29-11/16" T | 515 | 2 | 40 | 18" | 82.6% | 1.8 | 72,000 | 32,688 | 1200 - 2000 | 
|  | Pacific Energy | 8"t | 28-3/4" T | 310 | 1.6 | 32 | 18" | 78% | 1.9 | 56,000 | 22,858 | 600 - 1400 | 
|  | Pacific Energy | 8"t | 28-3/4" T | 310 | 1.6 | 32 | 18" | 78% | 1.9 | 56,000 | 22,858 | 600 - 1400 | 
|  | Pacific Energy | 9-1/4"t | 28" T | 450 | 1.41 | 28.2 | 18" | 80.7% | 2.9 | 56,000 | 22,858 | 600 - 1400 | 
|  | Hearthstone | 15"t | 44" T | 560 | 1.25 | 25 | 17" | 80% | 3.57 | 35,000 | 20,088 | 400 - 1200 | 
|  | Hearthstone | 9"t | 26-1/8" T | 300 | 1.5 | 30 | 17" | 81% | 3.0 | 40,000 | 24,407 | 600 - 1400 | 
|  | Hearthstone | 15"t | 41-3/4" T | 325 | 1.15 | 23 | 17" | 88% | 2.5 | 30,000 | 20,329 | 400 - 1200 | 
|   | Pacific Energy | 10"t  | 32" T | 265 | 1.2 | 24 | 16" | 79.6% | 2.9 | 30,200 | 16,1855 | 200 - 600 | 
 Note: Woodstove maximum log length doesn't tell the whole story.
 
Note: Woodstove maximum log length doesn't tell the whole story.
 (our reply form)
 (our reply form)