I have been working on figuring out the relationship between increased efficiency and savings.
The following - if it doesn't get jumbled - is what I came up with for 5000 gallons of oil at 80% efficiency at 3.39 a gallon.
I am using a price of $110 per cord for wood - this is un-split, unseasoned and not cut to length.
This is only part of the story.
In addition to the cost of fuel, there are additional savings in terms of labor for every cord saved.
In the use I am considering we have lots of surplus labor for many of the tasks involved.
Column 1. Total gallons of oil used.
Column 2. Cost per gallon
Column 3. Total Cost Oil
Column 4. Relative Cost of Wood (First Row is at 20% efficiency)
Column 5. Total cost of wood
Column 6. Total savings cost of fuel.
Column 7. Incremental savings resulting from a 10% increase in wood stove efficiency (First value appears in row 2)
Column 8. Overall efficiency.
Column 9. Fractional savings (Based on column 6. $7934/3429 = 2.31)
5000 3.39 16950 0.797702616 $13,521$3,429 20%
5000 3.39 16950 0.531908105 $9,016 $7,934 $4,505 30% 2.313880126
5000 3.39 16950 0.398851308 $6,761 $10,189 $2,255 40% 1.284253579
5000 3.39 16950 0.319081047 $5,408 $11,542 $1,352 50% 1.132696391
5000 3.39 16950 0.265794512 $4,505 $12,445 $903 60% 1.078256795
5000 3.39 16950 0.227823867 $3,862 $13,088 $644 70% 1.051716645
5000 3.39 16950 0.199425654 $3,380 $13,570 $481 80% 1.03677686
5000 3.39 16950 0.177409062 $3,007 $13,943 $373 90% 1.027500996
The heat calculator I used can be found here.
(broken link removed)
It requires excel.
The following - if it doesn't get jumbled - is what I came up with for 5000 gallons of oil at 80% efficiency at 3.39 a gallon.
I am using a price of $110 per cord for wood - this is un-split, unseasoned and not cut to length.
This is only part of the story.
In addition to the cost of fuel, there are additional savings in terms of labor for every cord saved.
In the use I am considering we have lots of surplus labor for many of the tasks involved.
Column 1. Total gallons of oil used.
Column 2. Cost per gallon
Column 3. Total Cost Oil
Column 4. Relative Cost of Wood (First Row is at 20% efficiency)
Column 5. Total cost of wood
Column 6. Total savings cost of fuel.
Column 7. Incremental savings resulting from a 10% increase in wood stove efficiency (First value appears in row 2)
Column 8. Overall efficiency.
Column 9. Fractional savings (Based on column 6. $7934/3429 = 2.31)
5000 3.39 16950 0.797702616 $13,521$3,429 20%
5000 3.39 16950 0.531908105 $9,016 $7,934 $4,505 30% 2.313880126
5000 3.39 16950 0.398851308 $6,761 $10,189 $2,255 40% 1.284253579
5000 3.39 16950 0.319081047 $5,408 $11,542 $1,352 50% 1.132696391
5000 3.39 16950 0.265794512 $4,505 $12,445 $903 60% 1.078256795
5000 3.39 16950 0.227823867 $3,862 $13,088 $644 70% 1.051716645
5000 3.39 16950 0.199425654 $3,380 $13,570 $481 80% 1.03677686
5000 3.39 16950 0.177409062 $3,007 $13,943 $373 90% 1.027500996
The heat calculator I used can be found here.
(broken link removed)
It requires excel.